February 14th, 2008:
The rankings are correct for January, up to 100th place.
There now follows a listing of the current FIFA world rankings for October 2007
| Fifa Rank | Country | Points | Population |
| 1 | Argentina | 1518 | 39921833 |
| 2 | Brazil | 1502 | 188078227 |
| 3 | Italy | 1484 | 58133509 |
| 4 | Spain | 1352 | 40397842 |
| 5 | Germany | 1281 | 82422299 |
| 6 | Czech Republic | 1244 | 10235455 |
| 7 | France | 1223 | 60876136 |
| 8 | Portugal | 1191 | 10605870 |
| 9 | Netherlands | 1179 | 16491461 |
| 10 | Greece | 1142 | 10688058 |
| 11 | England | 1133 | 50431700 |
| 12 | Croatia | 1096 | 4494749 |
| 13 | Romania | 1060 | 22303552 |
| 14 | Scotland | 990 | 5062011 |
| 14 | Ghana | 990 | 22409572 |
| 16 | Mexico | 970 | 107449525 |
| 17 | Cameroon | 967 | 17340702 |
| 18 | Turkey | 927 | 70413958 |
| 19 | Bulgaria | 919 | 7385367 |
| 20 | Poland | 903 | 38536869 |
| 21 | Colombia | 899 | 43593035 |
| 22 | Russia | 890 | 142893540 |
| 23 | Israel | 878 | 6352117 |
| 24 | Ivory Coast | 877 | 17654843 |
| 24 | Sweden | 877 | 9016596 |
| 26 | USA | 852 | 298444215 |
| 27 | Paraguay | 849 | 6506464 |
| 28 | Mozambique | 831 | 18863000 |
| 29 | Norway | 830 | 4610820 |
| 30 | Egypt | 825 | 78887007 |
| 31 | Uruguay | 820 | 3431932 |
| 32 | Ukraine | 805 | 46710816 |
| 33 | Denmark | 795 | 5450661 |
| 34 | Northern Ireland | 754 | 1710300 |
| 35 | Japan | 747 | 127463611 |
| 36 | Senegal | 717 | 11987121 |
| 37 | Republic of Ireland | 703 | 4062235 |
| 38 | Finland | 682 | 5231372 |
| 39 | Australia | 663 | 20264082 |
| 40 | Iran | 656 | 68688433 |
| 41 | Chile | 654 | 16134219 |
| 42 | Korea Republic | 647 | 48846823 |
| 42 | Switzerland | 647 | 7523934 |
| 44 | Belgium | 636 | 10379067 |
| 45 | Nigeria | 631 | 131859731 |
| 46 | Mali | 619 | 11716829 |
| 47 | Guinea | 611 | 9690222 |
| 48 | Morocco | 605 | 33241259 |
| 49 | Moldova | 602 | 4320490 |
| 50 | Honduras | 601 | 7326496 |
| 50 | Saudi Arabia | 601 | 27019731 |
| 52 | Hungary | 598 | 9981334 |
| 53 | Tunisia | 589 | 10175014 |
| 54 | Wales | 585 | 2903085 |
| 55 | Lithuania | 575 | 3575439 |
| 56 | Slovakia | 568 | 5439448 |
| 57 | Ecuador | 561 | 13547510 |
| 58 | Canada | 557 | 31413990 |
| 59 | Bosnia-Herzegovina | 554 | 4498976 |
| 59 | Venezuela | 554 | 27730469 |
| 61 | FYR Macedonia | 545 | 2050554 |
| 62 | Belarus | 530 | 10293011 |
| 63 | Panama | 512 | 3320000 |
| 64 | Angola | 497 | 12127071 |
| 65 | Zambia | 494 | 11502011 |
| 66 | Cyprus | 492 | 788457 |
| 67 | Peru | 490 | 28302603 |
| 68 | Uzbekistan | 486 | 27307134 |
| 69 | Iraq | 476 | 27499638 |
| 70 | South Africa | 454 | 47432000 |
| 71 | Costa Rica | 438 | 4075261 |
| 72 | Latvia | 424 | 2259810 |
| 73 | Albania | 421 | 3600523 |
| 74 | Togo | 416 | 5548702 |
| 75 | China | 406 | 1321851888 |
| 76 | Algeria | 391 | 33333216 |
| 77 | Equatorial Guinea | 386 | 551201 |
| 78 | Slovenia | 385 | 2009245 |
| 79 | Georgia | 384 | 4646003 |
| 80 | Armenia | 383 | 2971650 |
| 81 | Bahrain | 379 | 586000 |
| 82 | Austria | 377 | 8199783 |
| 83 | Libya | 370 | 5551000 |
| 84 | Ethiopia | 366 | 51700000 |
| 85 | Congo | 362 | 2958448 |
| 86 | Cuba | 356 | 11382820 |
| 87 | Iceland | 351 | 301931 |
| 88 | Jamaica | 349 | 2780132 |
| 88 | New Zealand | 349 | 4115771 |
| 90 | Thailand | 348 | 63360000 |
| 91 | Uganda | 346 | 25827000 |
| 92 | Guatemala | 344 | 12728111 |
| 93 | United Arab Emirates | 343 | 1400000 |
| 94 | Zimbabwe | 341 | 12398897 |
| 94 | Qatar | 341 | 885359 |
| 96 | Trinidad and Tobago | 340 | 1065842 |
| 96 | Oman | 340 | 3102229 |
| 98 | Haiti | 337 | 8300000 |
all the teams suck especially brasil and ecudor portugal will destroy all those pussies
By fuck you on 06/07/2008
Where Malaysia?
By extremeSOCCER on 30/06/2008
yea well we have freddy adu thats all u need to know
By go usa on 25/06/2008
portugal is 1 of the best teams in the world, but we have the best player in the world christiano ronaldo..enough said.. PORTUGAL WINS THE EURO
By GORDO on 13/06/2008
as you all know we have problems in our football management .....but Bosnia will return soon on world stage ....
By BOSANAC on 12/06/2008
You guys all suck! Go USA all the Way!
By USAloser22 on 10/06/2008
well,what i know is dat Nigeria will soon back 2 there normal position by God grace.
By SUCCESS AYOOLA on 05/06/2008
uzbekistan rulez!!! one more year and we are Asian first
By Bek on 03/06/2008
Engalnd will be back bruising everyone down and will once again rule national football, glory glory man united!
By British Bulldog on 26/05/2008
Aussie Aussie Aussiee oi oi oiiiiii
By Aussie in Jap on 24/05/2008
FRANCE WILL SMASH ALL THE TEAMS LIKE LAMBS IN THE SLAUGHTER HOUSE bTW cHELSEA WILL OWN mAN UTD :p
By SOCCER 4 LIFE DUDE on 13/05/2008
Poland 4 eva bro we will win da Euro like we killed every1 else BTW any1 gonna watch Man utd V Chelsea for da champions league ?? MAN UTD N POLISH 4 Eva Polska jest no1 i ja jestem polak 4 eva
By Future Soccer Legend on 13/05/2008
FRANCE WILL WIN THE EURO 2008 CUP
By NANA on 12/03/2008
scotland is the most whinging nation in the world.
By daisy on 20/01/2008
maso will beat croatia next time dw mate
On 11/12/2007
Croatia is through, Macedonia going home along with England.
By CroCop on 22/11/2007
makedonija macedonia beat hrvatska 2:0 hehehehehe
By bugarot on 21/11/2007
yer, maso wont be going through. it was more of a warm up match or target practice, get the blood going.
By CroCop on 19/11/2007
yer maso beat croatia 2-0
On 18/11/2007
Croatia will take out Euro 2008 boys.
By CroCop on 14/11/2007
yer mate u wish and good luk playin for them
On 10/11/2007
Northern Ireland have slipped a little but are still punching above their weight. Wait til i play for them
By Brian Burns, City of Lisburn on 09/11/2007
mane team mlsia pnye kdudukan????
By langsi on 06/11/2007
El Salvador is not in the top 60 so is not on the list. With 6.9 million people and currently 182 points they would do well, but not
On 31/10/2007
NI, hells yeah, ya boo sucks to you paraguay!!
By Gareth on 31/10/2007
Croatia RULEESSSSSSSS anyway
By CroCop on 31/10/2007
It still confuses me that no Nigerian was selected out of 30 professional selected for world-best player. Considering most selected players, which I believe most igerian internationals are better than, better manners and otherwise. NIGERIA will rule the world soon in the senior World-cup. We are doing that in the junior category, and will do better if encouranged by accuracy in officiating and other decision making, we plead for fairness in all ramification of footbal. We love the game and cannot aford to see it wrongly managed, SOCCER IS WORLDS' PEACE-GAME !!!
By Kingsley on 31/10/2007
Croatia RULEESSSSSSS
By CroCop on 25/07/2007
Add your own comment below and let others know what you think: